ACDB  Log In Search
Random
Light/Dark Theme
Site Map
SMASH
or
PASS
# 1 tecchinn Pearls 500 Sapphires 33 Rubies 70 2.41% of all jewels
# 2 Jinto Pearls 500 Sapphires 33 Rubies 50 2.41% of all jewels
# 3 Moon_Moon Pearls 500 Rubies 1 2.41% of all jewels
# 4 ShinyShinigami Pearls 500 2.41% of all jewels
# 5 RinaK Pearls 500 2.41% of all jewels
# 6 KaizoZing Pearls 497 Diamonds 85 Sapphires 86 2.4% of all jewels
# 7 Rei Pearls 484 Diamonds 34 Sapphires 30 Rubies 45 2.34% of all jewels
# 8 tokyoite Pearls 470 Diamonds 78 Sapphires 99 Rubies 37 2.27% of all jewels
# 9 RamRol97 Pearls 394 Diamonds 69 Sapphires 3 Rubies 85 1.91% of all jewels
# 10 Urahara9831 Pearls 368 Diamonds 6 Sapphires 36 Rubies 63 1.78% of all jewels
# 11 Yoshii01 Pearls 284 Diamonds 78 Sapphires 30 Rubies 87 1.37% of all jewels
# 12 NatsumiSawada Pearls 267 Diamonds 17 Sapphires 37 Rubies 4 1.29% of all jewels
# 13 SKyongmania Pearls 248 Diamonds 45 Sapphires 69 Rubies 87 1.2% of all jewels
# 14 Froylan Pearls 227 Diamonds 8 Sapphires 79 Rubies 45 1.1% of all jewels
# 15 Nori13 Pearls 173 Diamonds 62 Sapphires 61 0.84% of all jewels
# 16 jnpr Pearls 162 Diamonds 97 Sapphires 21 Rubies 85 0.79% of all jewels
# 17 rpgguy999 Pearls 157 Diamonds 2 Sapphires 48 Rubies 6 0.76% of all jewels
# 18 romhackd Pearls 156 Diamonds 40 Sapphires 62 Rubies 72 0.76% of all jewels
# 19 KisaraHanone Pearls 148 Diamonds 8 Sapphires 2 Rubies 4 0.71% of all jewels
# 20 Agronic Pearls 145 Diamonds 26 Sapphires 8 Rubies 3 0.7% of all jewels
# 21 kali7713 Pearls 144 Diamonds 49 Sapphires 54 Rubies 88 0.7% of all jewels
# 22 Akikojam Pearls 141 Diamonds 24 Sapphires 88 Rubies 60 0.68% of all jewels
# 23 SupremeInferno Pearls 123 Diamonds 75 Sapphires 48 Rubies 30 0.6% of all jewels
# 24 CatoKa3yma Pearls 120 Diamonds 1 Sapphires 94 Rubies 21 0.58% of all jewels
# 25 Drago530 Pearls 119 Diamonds 48 Sapphires 71 Rubies 84 0.58% of all jewels
# 26 StrawberryParfait Pearls 117 Diamonds 55 Sapphires 50 Rubies 68 0.57% of all jewels
# 27 Airport Pearls 117 Diamonds 24 Sapphires 70 Rubies 86 0.57% of all jewels
# 28 quamp Pearls 116 Diamonds 55 Sapphires 70 Rubies 23 0.56% of all jewels
# 29 Shinn_Yuu Pearls 115 Diamonds 90 Sapphires 17 Rubies 78 0.56% of all jewels
# 30 Chinesegirlcartoons Pearls 114 Diamonds 59 Sapphires 27 Rubies 41 0.55% of all jewels
# 31 Igraine Pearls 113 Diamonds 71 Sapphires 96 Rubies 44 0.55% of all jewels
# 32 Cirno Pearls 110 Diamonds 28 Sapphires 60 Rubies 3 0.53% of all jewels
# 33 squidrobber Pearls 110 Diamonds 19 Sapphires 80 Rubies 92 0.53% of all jewels
# 34 Kiru Pearls 110 Diamonds 19 Sapphires 80 Rubies 41 0.53% of all jewels
# 35 The Jesus Pearls 110 Diamonds 16 Sapphires 2 Rubies 87 0.53% of all jewels
# 36 Brajanmark42 Pearls 110 Diamonds 4 Sapphires 51 Rubies 50 0.53% of all jewels
# 37 HirotaMasami Pearls 110 Diamonds 4 Sapphires 7 Rubies 71 0.53% of all jewels
# 38 Morganith Pearls 110 Sapphires 33 Rubies 70 0.53% of all jewels
# 39 SuiseisekiRozen Pearls 110 Sapphires 33 Rubies 10 0.53% of all jewels
# 40 CosmicCastaway Pearls 110 Sapphires 22 Rubies 20 0.53% of all jewels
# 41 Merissa Pearls 110 Rubies 70 0.53% of all jewels
# 42 Ai Pearls 110 Rubies 2 0.53% of all jewels
# 43 Heart-Under-Blade Pearls 110 Rubies 1 0.53% of all jewels
# 44 tiamatnightmare Pearls 110 0.53% of all jewels
# 45 nothingbroken Pearls 110 0.53% of all jewels
# 46 PunkHazard Pearls 110 0.53% of all jewels
# 47 Osukaru-sama Pearls 109 Diamonds 7 Sapphires 84 Rubies 28 0.53% of all jewels
# 48 DaZEROrk Pearls 105 Diamonds 93 Sapphires 70 Rubies 62 0.51% of all jewels
# 49 aniqueen Pearls 102 Diamonds 47 Sapphires 41 Rubies 60 0.49% of all jewels
# 50 LiCobra Pearls 101 Diamonds 88 Sapphires 77 Rubies 38 0.49% of all jewels
# 51 SK071 Pearls 100 Diamonds 85 Sapphires 55 Rubies 93 0.49% of all jewels
# 52 LunaticElf Pearls 100 Diamonds 58 Sapphires 16 Rubies 17 0.49% of all jewels
# 53 KonekoyamaNia Pearls 99 Diamonds 20 Sapphires 47 Rubies 74 0.48% of all jewels
# 54 weissesauge Pearls 99 Rubies 5 0.48% of all jewels
# 55 DaiSenpaiSama Pearls 96 Diamonds 40 Sapphires 61 Rubies 3 0.47% of all jewels
# 56 xRubbs Pearls 96 Diamonds 1 Sapphires 13 Rubies 76 0.46% of all jewels
# 57 Akeyden721 Pearls 94 Diamonds 95 Sapphires 11 Rubies 34 0.46% of all jewels
# 58 Aniahmator Pearls 94 Diamonds 66 Sapphires 86 Rubies 93 0.46% of all jewels
# 59 an0nym0us Pearls 90 Diamonds 18 Sapphires 70 Rubies 73 0.44% of all jewels
# 60 tayona1988 Pearls 90 Diamonds 10 Sapphires 2 Rubies 5 0.44% of all jewels
# 61 Juan_Elric Pearls 89 Diamonds 80 Sapphires 92 Rubies 31 0.43% of all jewels
# 62 valerian217 Pearls 87 Diamonds 57 Sapphires 79 Rubies 19 0.42% of all jewels
# 63 Kliff Pearls 86 Diamonds 45 Sapphires 36 Rubies 73 0.42% of all jewels
# 64 KokoroNoTakara Pearls 84 Diamonds 61 Sapphires 34 Rubies 55 0.41% of all jewels
# 65 AkayamiTatsuki Pearls 84 Diamonds 55 Sapphires 95 Rubies 45 0.41% of all jewels
# 66 Mitsugu Pearls 84 Diamonds 18 Sapphires 72 Rubies 87 0.41% of all jewels
# 67 OMGasm Pearls 82 Diamonds 68 Sapphires 40 Rubies 55 0.4% of all jewels
# 68 Razaranje Pearls 81 Diamonds 36 Sapphires 43 Rubies 73 0.39% of all jewels
# 69 AmaterasuWings Pearls 80 Diamonds 61 Sapphires 61 Rubies 11 0.39% of all jewels
# 70 mcross92 Pearls 71 Diamonds 66 Sapphires 60 Rubies 65 0.35% of all jewels
# 71 artmaster Pearls 71 Diamonds 66 Sapphires 9 Rubies 38 0.35% of all jewels
# 72 8SummerMemories Pearls 70 Diamonds 21 Sapphires 59 Rubies 5 0.34% of all jewels
# 73 DarkYami Pearls 69 Diamonds 23 Sapphires 12 Rubies 27 0.33% of all jewels
# 74 Alexanderrvb Pearls 68 Diamonds 80 Sapphires 38 Rubies 64 0.33% of all jewels
# 75 planeten Pearls 68 Diamonds 27 Sapphires 74 Rubies 76 0.33% of all jewels
# 76 WaifuMaster17 Pearls 65 Diamonds 52 Sapphires 16 Rubies 30 0.32% of all jewels
# 77 fubbsy Pearls 65 Diamonds 47 Sapphires 47 Rubies 94 0.32% of all jewels
# 78 Not_an_Owl Pearls 64 Diamonds 18 Sapphires 80 Rubies 79 0.31% of all jewels
# 79 Cangelosi Pearls 62 Diamonds 20 Sapphires 33 Rubies 3 0.3% of all jewels
# 80 TsundereChan Pearls 61 Diamonds 73 Sapphires 58 Rubies 42 0.3% of all jewels
# 81 Solorin Pearls 60 Diamonds 86 Sapphires 86 Rubies 75 0.29% of all jewels
# 82 KidA Pearls 60 Diamonds 32 Sapphires 68 Rubies 18 0.29% of all jewels
# 83 antiscool Pearls 59 Diamonds 79 Sapphires 53 Rubies 30 0.29% of all jewels
# 84 Fera666 Pearls 59 Diamonds 8 Rubies 30 0.29% of all jewels
# 85 Remilia Pearls 58 Diamonds 17 Sapphires 77 Rubies 88 0.28% of all jewels
# 86 Gabriel_lvk Pearls 56 Diamonds 84 Sapphires 90 Rubies 13 0.27% of all jewels
# 87 Phozz Pearls 55 Diamonds 55 Sapphires 21 Rubies 76 0.27% of all jewels
# 88 JxNine Pearls 55 Diamonds 42 Sapphires 73 Rubies 52 0.27% of all jewels
# 89 AnzuKinashi Pearls 54 Diamonds 42 Sapphires 30 Rubies 79 0.26% of all jewels
# 90 NuitTombee Pearls 53 Diamonds 60 Sapphires 14 Rubies 99 0.26% of all jewels
# 91 Macemaster Pearls 53 Diamonds 6 Sapphires 17 Rubies 42 0.26% of all jewels
# 92 Hetalia_Italy Pearls 52 Diamonds 56 Sapphires 1 Rubies 50 0.25% of all jewels
# 93 Miki Pearls 52 Diamonds 3 Sapphires 77 Rubies 36 0.25% of all jewels
# 94 LykenLife Pearls 51 Diamonds 58 Sapphires 7 Rubies 30 0.25% of all jewels
# 95 Flareth Pearls 48 Diamonds 70 Sapphires 71 Rubies 57 0.24% of all jewels
# 96 MegaManBlitz Pearls 47 Diamonds 95 Sapphires 59 Rubies 63 0.23% of all jewels
# 97 Stavri Pearls 47 Diamonds 50 Sapphires 52 Rubies 98 0.23% of all jewels
# 98 Mikhail_Snek Pearls 47 Diamonds 19 Sapphires 99 Rubies 2 0.23% of all jewels
# 99 kitsunehatfield Pearls 45 Diamonds 88 Sapphires 69 Rubies 88 0.22% of all jewels
# 100 MrweedMaster Pearls 44 Diamonds 99 Sapphires 80 Rubies 34 0.22% of all jewels

Go Top

Anime Characters Database Logo Links

Contribute

Who Board | New Thread

11:49 am
Anonymous
Who is this ?

Buy Me a Coffee at ko-fi.com

Increase your fun by becoming a member today! Login | Register

10 fun things to do on ACDB

Advertise - Ko-fi - Share - Mascot - Contact - Discord - API - Wiki - Site Map - Change Log - アニキャラベー - The Nature DB - Twitter - Instagram - Privacy Policy - Rules
All images are copyright of their respective owners. Copyright © Goral Software

Rendered in 87.7 ms. R-7-W-3-M-2945.21 KB